<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Protection &#187; Environment</title>
	<atom:link href="http://aucasmbenvis.org/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://aucasmbenvis.org</link>
	<description>Centre for Advanced Studies in Marine Biology(CASMB)</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enhance the effectiveness of public participation in environmental NGO to mining &#8211; environmental protection, environmental ngo, environment &#8211; the</title>
		<link>http://aucasmbenvis.org/enhance-the-effectiveness-of-public-participation-in-environmental-ngo-to-mining-environmental-protection-environmental-ngo-environment-the/</link>
		<comments>http://aucasmbenvis.org/enhance-the-effectiveness-of-public-participation-in-environmental-ngo-to-mining-environmental-protection-environmental-ngo-environment-the/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://aucasmbenvis.org/enhance-the-effectiveness-of-public-participation-in-environmental-ngo-to-mining-environmental-protection-environmental-ngo-environment-the/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aucasmbenvis.org/enhance-the-effectiveness-of-public-participation-in-environmental-ngo-to-mining-environmental-protection-environmental-ngo-environment-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Shanghai&#8217;s Environment be Like</title>
		<link>http://aucasmbenvis.org/what-will-shanghais-environment-be-like/</link>
		<comments>http://aucasmbenvis.org/what-will-shanghais-environment-be-like/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Shanghai's]]></category>

		<guid isPermaLink="false">http://aucasmbenvis.org/what-will-shanghais-environment-be-like/</guid>
		<description><![CDATA[Ne Sar? Shanghai Environment C? Mo be next? S launch of a new three-year Protection Plan? N Environmental? Interview with Xu Zuxin, director of the Bur? of Protection? n Shanghai Environmental. The a? Or Shanghai lancer? a new plan of action? No environmental three? you of protection? n. ? C? Mo does the new plan [...]]]></description>
			<content:encoded><![CDATA[<p>Ne Sar? Shanghai Environment C? Mo be next? S launch of a new three-year Protection Plan? N Environmental? <br/><br/>Interview with Xu Zuxin, director of the Bur? of Protection? n Shanghai Environmental. The a? Or Shanghai lancer? a new plan of action? No environmental three? you of protection? n. ? C? Mo does the new plan of action? N the first plan of action? N three to? You and what the new plan to arrive! &#8220;Yesterday, Xu Zuxin, the new director of the Office of Protection? N Shanghai Environmental, agreed? an interview and disseminate information? n on the new three-year plan of action? n for the protection? of the environment. <br/><br/>Q: Recently, Shanghai has been enjoying the blue sky, white clouds and fresh air. Ins? N the Department of Environmental Monitoring, citizens living in Shanghai a natural landscape. And &#8216;this plan relating to the protection? Of the environment in Shanghai, the measures taken? <br/><br/>A; Improving air quality in Shanghai shows that Shanghai&#8217;s environmental treatment, has won the? Initial success. first round of three to plan? Shanghai I action involving the protection? No environmental water treatment, air temperature Breitling R? escrow treatment, anti? n s waste? lidos, treatment of construction? n green , global and environmental impacts of major industrial areas?. These five major areas covered by projects 110. These projects, according to the plan, the air has been completed or have achieved the expected results. <br/><br/>This a? Or, we will implement a new plan of three to? You of protection? Of the environment. I think with the new current plan, avr Shanghai? blue sky, clouds m? s? White m? S water? M? S clean and m? S? green earth. Shanghai Environmental Quality increase gradually to the middle of town? throughout the advanced world. Qi can? briefly present the new plan? <br/><br/>A-The Committee? CPC Shanghai municipal government and have always been the strengthening of the protection? of the environment as one of the strategic objectives? cal Shanghai, trying to carry out several plans to build in the city three to? you m? s late? Shanghai label. . . , <br/><br/>The new plan identifies six goals b? Musicians and tasks of water treatment, environment, air handling, anti? N s waste? Lidos and use! The construction, use, treatment of pollution? N industrial and environmental areas elaboration? N industrial, agr-tail and the protection? N ecol? Environmental gica c? Mo the new plan, in comparison? N with the first? cu?&#8217;s the difference? ? C? Mo The new plan includes six? 24 key areas category? Ace. There are about 300 projects covering the city water?, Air, waste s? Lidos, the edificaci? No sustainable agriculture The yield n. The n? Total number? pi? double that of the first floor. Now, about 40 percent of the projects started. Water and air treatment of the environment and the construction? N ecol? Gica, respectively, representing 30. 4 percent in December. 4 percent and 29. 3 percent, so that? water treatment, air treatment and construction? n ecol? gica on fire. Qi? Cu? Character are you? Sticas the new plan? <br/><br/>J A character? Stica important? relevance and some people&#8217;s lives. The plan has many new projects, such as the closure of farms handle production? N to ensure drinking water, reducing mother? No use of fertilizers and pesticides to provide citizens with green foods in urban areas to improve? nm? s wastewater system to avoid? contamin? n of the r? I flowing within the construction? No elevated ring road in one area of 130 kil? square meters, without carb? N born? n, m? s? large, to improve air quality, and the Creation? n of m? s 10 baby plants for water treatment to protect the safety of the water load. All these est? No closely related to people&#8217;s lives. <br/><br/>Q The new plan of action? N three to? You covering all aspects of life. For this large and complex program,? Qu? mechanism should be used to ensure the application? n? A $ To ensure the application? N the new plan, Shanghai has established COORDINATION? N R? Escrow Omega watches &#038; Promotion of the commission? S Environment and construction? N. The office of the commission? N? solutions fully responsible for the progress in the? key areas&#8217; and the investment? n, identifying the problems, the organization? s research project? n, propose and submit to the commission? n for making decisions to to ensure the implementations? No successful plan. <br/><br/>The municipal government? UNEP executive role, Mr. T? PFER, director Xie Zhenhua of SEPA and Mr. Qian Yi consultants acad? Nomic, environmental and Shanghai, too? N? 8 observ? PROTECTION national experts? of the environment to form the group of experts from the Shanghai Municipal Government. Be promoted? the application? No new plan of protection? of the environment as a whole. <br/><br/>I think the people of Shanghai to be??, Then be able to drink clean water, breathing? N <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://aucasmbenvis.org/what-will-shanghais-environment-be-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENVIRONMENT EDUCATION-Community Participation In Environment Awareness and Conservation</title>
		<link>http://aucasmbenvis.org/environment-education-community-participation-in-environment-awareness-and-conservation/</link>
		<comments>http://aucasmbenvis.org/environment-education-community-participation-in-environment-awareness-and-conservation/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[EDUCATIONCommunity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Participation]]></category>

		<guid isPermaLink="false">http://aucasmbenvis.org/environment-education-community-participation-in-environment-awareness-and-conservation/</guid>
		<description><![CDATA[Environmental Education &#8220;Participation of the Community Environmental awareness and conservation&#8221;       Introduction The environment is defined as the conditions surrounding and affecting the development or growth. It can be understood as a system that includes all living and nonliving things, i. e. air, water, soil, vegetation, flora and fauna. Environmental education is a [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental Education <br/><br/>&#8220;Participation of the Community Environmental awareness and conservation&#8221; <br/><br/>  <br/><br/>  <br/><br/>  <br/><br/>Introduction <br/><br/>The environment is defined as the conditions surrounding and affecting the development or growth. It can be understood as a system that includes all living and nonliving things, i. e. air, water, soil, vegetation, flora and fauna. Environmental education is a learning process that provides the experience necessary to obtain an understanding of the natural and artificial. The environment is a global concept of today and the first environmental education and environmental awareness. environmental awareness is an approach to learning. This document explains the creation of awareness among students through environmental education. The concern to protect the environment each individual needs to save and protect the environment. Conservation is the science and art of managing the system and the resources they depend. <br/><br/>Creating environmental awareness <br/><br/>Environmental education should be encouraged in the first environmentally-conscious student. So recognize or examine the relationship between man and nature. Students gain knowledge and skills of teachers to solve environmental problems. Encourage teachers to develop attitudes of students have participated in various environmental protection programs for the environment. Teachers and parents try to instill environmental awareness and development of healthy and positive attitude towards the environment since the beginning of life. There is a fundamental need to organize and conduct educational programs focused on environmental issues, behavioral problems, conservation and preservation of the environment. <br/><br/>Environmental Conservation <br/><br/>Conservation has been misinterpreted by many as a moratorium on its progress. This is, in fact, not true. Only sustainable development is a permanent solution to drought, hunger and the reduction of bio &#8211; diversity in this land. It involves an attitude of conservation and understanding that require active management of things (s) that is conserved. Four decades ago, the words such as conservation and the environment have very little knowledge. But for one day may find the message of conservation in all the newspapers, on one hand and books cutboard. <br/><br/>Sustainable development <br/><br/>Environment is everyone and we all have a responsibility to contribute to its preservation and protection. When we develop, we must take into account two fundamental characteristics of development: (i) the benefits should be argued that now must be met for the next generation. (Ii) must be ethical. Whatever the benefit of a person or a species may not affect other individuals or species. <br/><br/>The objective of development should not only be to raise the economic level, but also raise the social, economic people, ethical and spiritual. Today, sustainable development has become a watchword two essential aspects for sustainable development are among them &#8211; the generation of capital and underlines that provide healthy living conditions and resources to our future generations fil. <br/><br/>Development Measures <br/><br/>V The emphasis on &#8220;decentralized industry&#8221; <br/><br/>San stimulus for the shape of the tree &#8221; <br/><br/>V Declaration of water as the main forest product <br/><br/>ª Conservation and management of forests <br/><br/>v The preservation of &#8220;mono-culture is a mixed forest&#8221; <br/><br/>v &#8220;Designing with Nature&#8221;, using appropriate technology <br/><br/>V Use &#8220;which is the focus of 3R, Reduce, Reuse, Recycle&#8221; <br/><br/>v Prompt &#8220;Education and Awareness for the Environment&#8221; <br/><br/>c / use of resources refers to &#8220;carrying capacity&#8221; <br/><br/>V, having a value based Environmental Education <br/><br/>v Develop a lifestyle of &#8220;Harmony with Nature&#8221; <br/><br/>Community Involvement <br/><br/>schools in the behavior of several programs to raise awareness of environmental protection among all men in society. You can arrange the fields of social services and areas of community service for the preservation of which will be led by teachers and students for the good of society. For example. Clean village, town clean dust-free cities, camps and awareness camps on health, etc, are mostly students of NSS, CCI, CNC, to take responsibility for creating awareness and environmental conservation among the public. <br/><br/>Objectives of environmental education <br/><br/>The contributions of communities to environmental issues <br/><br/>In India, the level of the population is increasing rapidly among these 70% of the population lives in the village. Each village has given the community of people. Your participation can contribute to environmental protection and conservation programs. Educated people here can take to the fields of awareness, conservation programs. For example, rain water saving, recycling, water use, environment, mass programs, etc. On the other hand rich people of the community as Rotary Club, Lions Club, Cosmopolitan Club, Junior Champers, etc. are conducting various awareness programs often conservation program. Create public interest to maintain to preserve the environment. Above this awareness program are possible when people have an adequate education. Therefore, to instill environmental education of children. We will begin the environmental awareness to primary school than the public. <br/><br/>The role of media to create environmental awareness <br/><br/>We have seen that the media, especially radio, in its different can become almost a panacea to spread knowledge about environmental concerns for the optimal level. A very important recent development in India Radio has been the transition to the use of the enormous potential of community radio (CR). This concept has to do something to it by the community. The purpose and objective of the CR-Channels include the preservation of their culture and language, the launch of advertising campaign to create awareness for the good of the community with the environment. These services are made to the air, MIB, PSB, Prasarbharathy and regional FM radio. <br/><br/>  <br/><br/>Knowledge and educational needs in rural communities <br/><br/>The main objective of environmental education to people in society must be aware, informed and instill positive attitudes toward the environment and make it able to solve environmental problems in order to participate in the activities undertaken to protect &#8216; rural areas, people should know the environmental concerns so that you can help protect the environment because they have the gift to the environment and also our ancestors, a loan from our spring off. Instead, you must return the environment for posterity in both quality and quantity. <br/><br/>Role of NGOs in environmental activities <br/><br/>Environmental NGOs have played an important role in protecting the environment and development by linking local with global. The collaborative work of these NGOs lead, respect for local needs. Some NGOs are working for environmental awareness, and some are working on the investigation. The complementary work of NGOs dealing more specifically with how the NGO community impacts environmental issues <br/><br/>Conclusion <br/><br/>&#8220;If you think for one year, ground rice, if you plant trees for ten years, and if you&#8217;re going to educate one hundred years.&#8221; So if we are to save our country, we need to flourish as our king, there is a strong need to conserve our natural resources and the proper use of them. We believe that the earth as a living, not today but tomorrow there will be no place in the distant and half for every living being. The preservation and conservation of the environment is our sacred duty. All of us living on this planet, whether rich or poor farmers, industrial workers, or workers, or home office assistants wife, VIP and ordinary men, as individuals or groups are responsible for the current plight of our environment and each of us must contribute to its improvement, preservation and conservation. <br/><br/>            <br/><br/>                                    <br/><br/>  <br/><br/>  <br/><br/>  <br/><br/>Reference <br/><br/>University News Volume: 42 No 19-25 July 29, 2004 <br/><br/>University News issue special issue: No. 42 46 15 a November 21, 2004 <br/><br/>University News Volume 41 No. 42 October 20 to 26, 2003 <br/><br/>University News Volume 44 No. 12 20 to 26 March 2006 <br/><br/>Environmental education editor for Kumar Bharati, Chennai dominant publisher. <br/><br/>                        <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://aucasmbenvis.org/environment-education-community-participation-in-environment-awareness-and-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford?s Initiatives for the Environment</title>
		<link>http://aucasmbenvis.org/fords-initiatives-for-the-environment/</link>
		<comments>http://aucasmbenvis.org/fords-initiatives-for-the-environment/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fords]]></category>
		<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://aucasmbenvis.org/fords-initiatives-for-the-environment/</guid>
		<description><![CDATA[As the global warming threat is better known by the world community, the public has prompted many industries to protect the environment before it is too late. The automotive industry has begun to develop new technologies to produce cleaner vehicles. car company known for producing gas-guzzling vehicles were forced to produce smaller, more fuel efficient [...]]]></description>
			<content:encoded><![CDATA[<p>As the global warming threat is better known by the world community, the public has prompted many industries to protect the environment before it is too late. The automotive industry has begun to develop new technologies to produce cleaner vehicles. car company known for producing gas-guzzling vehicles were forced to produce smaller, more fuel efficient vehicles.<br />
Electric hybrid technology with full technology of electric cars and alternative fuels, automakers have been pouring their funds to develop a new technology that will reduce demand in the global community of petroleum fuels to reduce emissions greenhouse gases. One of the major car manufacturers in terms of going green is the Ford Motor Company.<br />
The Dearborn automaker based in Michigan does not use only alternative fuel technology to protect the environment, but also made a little green in other areas like production and recovery as part of his campaign for environmental protection . An environmental protection efforts of Ford regarding the use of sustainable fabrics. One of the latest cars from 2008 redesigned Ford Escape, is reportedly the first U.S. vehicle to use 100 percent recycled fabric seating for their content.<br />
The fabrics used for seats for the Ford Escape 2008 is produced by Interface Fabrics, Inc. The fabrics are made from post-industrial waste or materials used for a purpose which is intended for consumer use, but not reaching the market. Examples include bottle caps, plastic waste and polyester fabrics. These materials are subject to a process which transformed into thread to be used as fabric for the seats in the 2008 Escape. By using these recycled materials, it is estimated that Ford has held 600,000 gallons of water and eliminate the emission of 1. 8 million pounds of carbon dioxide. This is certainly more impressive in a vehicle with an engine cleaner and a Borla exhaust system to match.<br />
Another environmental initiative that Ford has taken is the use of six-speed automatic transmission that significantly reduces fuel consumption. These gearboxes have been shown to reduce consumption by 7 percent of high-speed driving through a four-speed transmission. Ford, Lincoln and Mercury will combine to offer fifteen models are available with fuel-saving six-speed transmission. For 2008, Ford expects to be producing 1. 3 million of these six-speed transmissions, which will be offered by two of the three cars that will be in the market.<br />
Ford is also the first to use diesel technology for heavy vehicles, truck class. The 2008 Super Duty is Ford&#8217;s answer to the most stringent emission standards adopted by countries around the world. Heavy trucks are equipped with a 6. 4-liter PowerStroke engine is dubbed as gasoline engines clean. This atmosphere of friendship does not sacrifice power as the motor is rated to produce 350 horsepower and 650 lb-ft of torque. This is another testimony to the development of Ford vehicles with the environment in mind.<br />
Another step taken by Ford to the protection of the environment is the conversion of fuel vapors of paint can also be used. Ford&#8217;s Michigan Truck plant in Wayne, the company uses a system of gas-to-fuel, where the paint fumes are incinerated. The process not only removes volatile organic compounds in these fumes, but at the same time, produces electricity that could follow the structure of power. This process is used in systems where they join the Ford Expedition and Lincoln Navigator.<br />
Besides the technology of paint fumes, Ford also uses flex-fuel technology in its dedication to protecting the environment. This is evident in the 2008 Crown Victoria Interceptor, which will be sued by the police. The car police said were designed to run on either gasoline or a combination of gasoline and bioethanol E85.<br />
In addition to Ford vehicles with clean engine technology, the company has also invested in the conservation and cleaning of &#8220;natural environment surrounding its facilities in Dearborn and Allen Park, Michigan. Ford&#8217;s efforts include the maintenance of the fields where animals abound. The designated airline &#8220;Grow Zones&#8221;, which is dedicated to the conservation of wildlife habitat, among others.<br />
When we talk about structure assembly plant of Ford River Rouge sport, in fact, a &#8220;living roof.&#8221; The roof of this facility, covering about 10 hectares, is covered with Sedum plants that filter rain water and converts carbon dioxide into oxygen. The plant also uses solar energy used to provide the plant with more energy and hot water. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://aucasmbenvis.org/fords-initiatives-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Britain, Support In Environment Protection Or Opposed To Protecting The Environment?</title>
		<link>http://aucasmbenvis.org/the-great-britain-support-in-environment-protection-or-opposed-to-protecting-the-environment/</link>
		<comments>http://aucasmbenvis.org/the-great-britain-support-in-environment-protection-or-opposed-to-protecting-the-environment/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Opposed]]></category>
		<category><![CDATA[Protecting]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://aucasmbenvis.org/the-great-britain-support-in-environment-protection-or-opposed-to-protecting-the-environment/</guid>
		<description><![CDATA[As the British Guardian reported that British environmental groups condemned the British government to access the sovereign rights of the word sea 1 million square kilometers of Antarctica, said the move would be in the region and the global ecosystem to produce incalculable effects damage. The newspaper said in a report 17 that the British [...]]]></description>
			<content:encoded><![CDATA[<p>As the British Guardian reported that British environmental groups condemned the British government to access the sovereign rights of the word sea 1 million square kilometers of Antarctica, said the move would be in the region and the global ecosystem to produce incalculable effects damage. The newspaper said in a report 17 that the British Foreign Office is collecting and processing the data and apply immediately to the United Nations for sovereignty over Antarctica. If this application can happen, England will have an area of 350 oil and gas and seabed mineral rights to the minerals out of the Antarctic continental shelf, the floor area of approximately 100 million square kilometers. Because most expensive handbags in the world so strange? <br/><br/>In this sense, the project manager of the World Wildlife Fund marine says, &#8220;The Antarctic is an extremely fragile region, and no country should consider oil and gas in this region. Let&#8217;s take a look in the directory Free web more expensive during the winter break, &#8220;adding that&#8221; the marine life of this area had been extinguished because of global warming. Trend Bible must-see for the design of fair use bag launch activities what ruins are in the life of this area. <br/><br/>The man in charge of climate change Greenpeace UK said the government move is &#8220;extremely irresponsible, and it is difficult to understand. He said it is surprising that a country&#8217;s leaders on the issue of global climate change acted enthusiasticly oil competition. Climate change is causing a huge impact in Antarctica. However, this act of government is insufficient. <br/><br/>Some analysts thought that the goal of England to take over sovereignty in Antarctica was to have the advantage in future competition for energy due to increased competition in energy between the countries. So far, the authorities in Chile and Argentina did not comment on the latest trends on the question of Antarctica British Government. <br/><br/>Moreover, the British government is making some positive efforts to protect the environment, for example, the plan of building green investment bank. British Chancellor of the Treasury, Alistair Darling, has proposed creating a &#8220;green investment bank and the government prior to the budget of the relevant part of the proposal. <br/><br/>It was reported that the bank will be devoted to financing low-carbon, green projects and businesses. Industry groups and environmental consulting services Darling. They said they will contribute to investments in renewable energy and sustainable development. <br/><br/>Top of department policies Robin Oakley, Greenpeace shows that the British government needs the bank, based on the above objectives. UK Government has committed to reduce emissions of carbon dioxide in large part to ensure that objectives are realized, a large amount of investment is required for development [green technology and low carbon projects. This said Robin Oakley, &#8220;green&#8221; investment bank will help the UK achieve these objectives. <br/><br/>&#8220;E3G&#8221; is a non-profit organizations that support for UK companies in developing software compatible with the environment. Organization Nick Mabey, founder of &#8220;believes that investors want to invest in low carbon to this bank. Maybee found that the bank should be backed by government funding. When set, the bank will become the only state of Europe, used in green investment. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://aucasmbenvis.org/the-great-britain-support-in-environment-protection-or-opposed-to-protecting-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford’s Initiatives for the Environment</title>
		<link>http://aucasmbenvis.org/ford%e2%80%99s-initiatives-for-the-environment/</link>
		<comments>http://aucasmbenvis.org/ford%e2%80%99s-initiatives-for-the-environment/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ford’s]]></category>
		<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://aucasmbenvis.org/ford%e2%80%99s-initiatives-for-the-environment/</guid>
		<description><![CDATA[As the global warming threat becomes increasingly known to the global community, public awareness has propelled different industries to protect the environment before it is too late.   The auto industry has started developing newer technology to make vehicles more environment-friendly.   Car companies known for producing gas-guzzling vehicles have been forced to [...]]]></description>
			<content:encoded><![CDATA[<p>As the global warming threat becomes increasingly known to the global community, public awareness has propelled different industries to protect the environment before it is too late.   The auto industry has started developing newer technology to make vehicles more environment-friendly.   Car companies known for producing gas-guzzling vehicles have been forced to produce smaller and more fuel efficient vehicles.   </p>
<p>From hybrid electric technology to full electric car technology to alternative fuels, car manufacturers have been pouring in their funds so as to develop a new technology which will reduce the global communityâs consumption of petroleum fuels thereby reducing greenhouse gas emissions.   One of the leading car manufacturers in terms of going âgreenâ is the Ford Motor Company. </p>
<p>The Dearborn, Michigan-based car manufacturer not only uses alternative fuel technology to protect the environment but has also taken green steps in other areas like production and recycling as part of their environmental protection campaign.   One of Fordâs environment protection related initiatives is the use of sustainable fabric.  One of the newest redesigned automobiles from Ford, the 2008 Escape, is reportedly the first U. S.  vehicle to use 100 percent recycled material for its fabric seating exterior.   </p>
<p>The fabrics used for the 2008 Escapeâs seats are produced for Ford by Interface Fabrics Inc.   These fabrics are made out of post-industrial waste or those materials used for some purpose that is intended for consumer use but did not make it to the market.   Examples of these are plastic bottle caps and waste polyester fabrics.   These materials undergo a process where they are turned into yarn so as to be used as fabrics for the seats of the 2008 Escape.  With the use of these recycled materials, it is estimated that Ford has conserved 600,000 gallons of water and eliminated the emission of 1. 8 million pounds of carbon dioxide.   That sure is far more impressive than a vehicle with a clean engine and a Borla exhaust to match.  </p>
<p>Another environmental friendly initiative that Ford has taken is the use of six-speed automatic transmissions which reduces fuel consumption significantly.  These gear boxes are proven to reduce fuel consumption by as much as 7 percent on high-speed driving as compared to a four-speed transmission.   The Ford, Lincoln, and Mercury brands combine to offer fifteen models which are offered with the fuel saving six-speed transmission.   By the year 2008, Ford expects that they will be producing 1. 3 million of these six-speed transmissions which will be offered for two out of the three cars that they will market.   </p>
<p>Ford is also the first to use clean diesel technology for their heavy-duty pickup class vehicles.   The 2008 Super Duty is Fordâs answer to the stricter emission standards set by countries around the world.   The heavy-duty truck is equipped with a 6. 4-liter PowerStroke engine which is dubbed as clean as gasoline powered engines.   This environment friendliness does not sacrifice power as the engine is rated to produce 350 horsepower and 650 ft-lb of torque.   This is another evidence of Fordâs commitment to develop vehicles with the environment in mind.  </p>
<p>Another step taken by Ford towards the protection of the environment is the transformation of paint fumes too usable fuel.   At Fordâs Michigan Truck Plant in Wayne, the company uses a Fumes-to-Fuel system where the paint fumes are incinerated.   The process not only eliminates the volatile organic compounds found on these fumes but it also, at the same time, produces electricity that could still power the facility.  This process is used in the plant where the Ford Expedition and Lincoln Navigator are assembled.  </p>
<p>Aside from this paint fume technology, Ford also uses the flex-fuel technology in their dedication to protect the environment.  This is evident in the 2008 Crown Victoria Interceptor which will be sued by law enforcement agencies.   The said police cars are designed to run either on gasoline or on a combination of gasoline and bio-ethanol or E85. </p>
<p>Aside from Ford vehicles using clean engine technology, the company has also invested in the preservation and grooming of the natural environment surrounding their facilities in Dearborn and Allen Park in Michigan.   Fordâs efforts include the maintenance of fields where flora and fauna abound.   The company designated âGrow Zonesâ which are dedicated to the preservation of wildlife habitat among others.   </p>
<p>When talking about the surrounding of a Ford facility, their River Rouge assembly facility actually sports a âliving roofâ.  The roof of the said facility which covers about 10 acres is covered with Sedum plants which filters rainwater and converts carbon dioxide to oxygen.  The facility also harnesses solar energy which it uses to provide the plant with additional energy and heated water.    </p>
]]></content:encoded>
			<wfw:commentRss>http://aucasmbenvis.org/ford%e2%80%99s-initiatives-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Vs. Bush Position on Environment &#8211; What Should We Expect Going Forward?</title>
		<link>http://aucasmbenvis.org/obama-vs-bush-position-on-environment-what-should-we-expect-going-forward/</link>
		<comments>http://aucasmbenvis.org/obama-vs-bush-position-on-environment-what-should-we-expect-going-forward/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://aucasmbenvis.org/obama-vs-bush-position-on-environment-what-should-we-expect-going-forward/</guid>
		<description><![CDATA[Take of Government on Global Warming- What is in store?
Environment, rather global warming to be precise, has become the burning issue of the present time, round the globe.  With global warming causing serious consequences, authorities all over the world have stirred to fix this grave danger hovering on mankind.  But political system often [...]]]></description>
			<content:encoded><![CDATA[<p>Take of Government on Global Warming- What is in store?<br />
Environment, rather global warming to be precise, has become the burning issue of the present time, round the globe.  With global warming causing serious consequences, authorities all over the world have stirred to fix this grave danger hovering on mankind.  But political system often hinders this path.  In US, Bush has treated global warning with indifference and discouragingly.  However, Obama&#8217;s stand on global warming, as of now, looks promising to the people of America, and to the world.<br />
Obama&#8217;s take on admitting the threats of global warming does not only make him sound serious but also eager to solve it.  From these strategies it is evident that he is thinking beyond the obvious, unlike the indifference of his predecessors.  He supports &#8216;clean coal&#8217; and use of ethanol obtained from corn, another alternative source of energy in US that promises to hinder the rise of global warming.<br />
Though none of these policies are fool proof and perfect, still it is encouraging to see the authority addressing the issue of global warming with importance.  No wonder, environmentalists are happy to see Obama taking serious stance on emission of gases triggering global warming and use of renewable energy.  This provides a ray of hope to fight global warming.<br />
